We are assured that you are happy with performance of our CnT-NX Next Generation Epithelial Proliferation Medium
Catalog # |
Product Name |
Application |
---|---|---|
► CnT-PR-D | CnT-Prime Epithelial 2D Differentiation Medium | Differentiation |
► CnT-PR-3D | CnT-Prime Epithelial 3D Airlift Medium | Differentiation |
► CnT-PR-H | CnT-Prime Epithelial Homeostasis Medium | Homeostasis |
► CnT-AG2 | CnT-AG2 VitroAge Keratinocyte Aging Medium | Aging |
► CnT-PR-CC | CnT-Prime Epithelial/Stromal Co-Culture Medium | Co-Culture |
► CnT-PR-KM | CnT-Prime Keratinocyte/Melanocyte Co-Culture Medium | Co-Culture |
► CnT-PR-FTAL5 | CnT-Prime Full Thickness 3D Airlift Medium | 3D Co-Culture |
Catalog # |
Product Name |
Application |
---|---|---|
► CnT-ISO-50 | CnT-IsoBoost, Isolation Boosting Supplement | Isolation |
► CnT-XP3 | CnT-XP3 Biopsy Maintenance Medium | Isolation |
► CnT-Accutase-100 | CnT Accutase Cell Detachment Solution | Isolation |
► CnT-CRYO-50 | CnT-CRYO Defined, Animal Component-Free Freezing Medium | Cryopreservation |
► Primary Human Epidermal Keratinocytes
CELLnTEC’s precision media are based on a common, “universal” base chemistry. This ensures medium continuity, minimizes variation, increases standardization throughout the process, and allows for combining or switching between different media types without adaption.
Please feel free to order a free trial sample of any of the listed media or reagents.
Shipping charges may apply, so we recommend combining a trial sample request when planning a regular order.
► Testing recommendations for trial samples
Please contact our R&D team for technical information & queries: support@cellntec.com